(Polonnaruwa)
SLPP
Latest
Name | Votes | % | ||
---|---|---|---|---|
Sri Lanka Podujana Peramuna | 40,864 | 71.05 | ||
Samagi Jana Balawegaya | 12,811 | 22.27 | ||
Jathika Jana Balawegaya | 1,605 | 2.79 | ||
United National Party | 1,520 | 2.64 | ||
Others | 715 | 1.24 | ||
View Details 1 year 11 months ago |
Total Results
Logo | Name | Votes | % | Seats |
---|---|---|---|---|
![]() |
Sri Lanka Podujana Peramuna | 6,853,693 | 59.09 | 70/0 |
![]() |
Samagi Jana Balawegaya | 2,771,984 | 23.90 | 25/0 |
![]() |
Jathika Jana Balawegaya | 445,958 | 3.84 | 0/0 |
![]() |
Ilankai Tamil Arasu Kadchi | 327,168 | 2.82 | 1/0 |
Others | 1,200,133 | 10.35 |
11,598,936
93.97%
744,373
6.03%
12,343,309
16,544,628
Alternative content
District Wise Results
District Total
Name | Votes | % | Seats |
---|---|---|---|
Sri Lanka Podujana Peramuna | 344,458 | 67.95 | 7/0 |
Samagi Jana Balawegaya | 119,788 | 23.63 | 2/0 |
Jathika Jana Balawegaya | 24,492 | 4.83 | 0/0 |
United National Party | 8,254 | 1.63 | 0/0 |
Others | 9,910 | 1.96 |
Anuradhapura District Postal Votes Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 36,226 | 70.17 |
Samagi Jana Balawegaya | 9,184 | 17.79 |
Jathika Jana Balawegaya | 3,768 | 7.30 |
United National Party | 1,636 | 3.17 |
Others | 815 | 1.58 |
View Details 2 years ago |
Anuradhapura-East Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 47,465 | 69.16 |
Samagi Jana Balawegaya | 13,401 | 19.53 |
Jathika Jana Balawegaya | 5,139 | 7.49 |
United National Party | 1,305 | 1.90 |
Others | 1,317 | 1.92 |
View Details 2 years ago |
Anuradhapura-West Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 52,075 | 69.72 |
Samagi Jana Balawegaya | 17,128 | 22.93 |
Jathika Jana Balawegaya | 3,074 | 4.12 |
United National Party | 915 | 1.23 |
Others | 1,500 | 2.01 |
View Details 2 years ago |
Horawupotana Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 35,511 | 61.70 |
Samagi Jana Balawegaya | 17,665 | 30.69 |
Jathika Jana Balawegaya | 2,226 | 3.87 |
United National Party | 849 | 1.48 |
Others | 1,307 | 2.27 |
View Details 2 years ago |
Kalawewa Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 62,958 | 71.07 |
Samagi Jana Balawegaya | 19,157 | 21.63 |
Jathika Jana Balawegaya | 3,700 | 4.18 |
United National Party | 1,207 | 1.36 |
Others | 1,561 | 1.76 |
View Details 2 years ago |
Kekirawa Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 38,871 | 65.37 |
Samagi Jana Balawegaya | 16,666 | 28.03 |
Jathika Jana Balawegaya | 1,929 | 3.24 |
United National Party | 915 | 1.54 |
Others | 1,085 | 1.82 |
View Details 2 years ago |
Medawachchiya Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 40,800 | 67.83 |
Samagi Jana Balawegaya | 15,011 | 24.96 |
Jathika Jana Balawegaya | 2,529 | 4.20 |
United National Party | 617 | 1.03 |
Others | 1,195 | 1.99 |
View Details 2 years ago |
Mihintale Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 30,552 | 66.14 |
Samagi Jana Balawegaya | 11,576 | 25.06 |
Jathika Jana Balawegaya | 2,127 | 4.60 |
United National Party | 810 | 1.75 |
Others | 1,130 | 2.45 |
View Details 1 year 11 months ago |
District Total
Name | Votes | % | Seats |
---|---|---|---|
Sri Lanka Podujana Peramuna | 309,538 | 62.06 | 6/0 |
Samagi Jana Balawegaya | 144,290 | 28.93 | 3/0 |
Jathika Jana Balawegaya | 19,308 | 3.87 | 0/0 |
United National Party | 9,163 | 1.84 | 0/0 |
Others | 16,496 | 3.31 |
Badulla Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 24,943 | 62.97 |
Samagi Jana Balawegaya | 10,454 | 26.39 |
Jathika Jana Balawegaya | 1,956 | 4.94 |
Our Power of People Party | 612 | 1.55 |
Others | 1,645 | 4.15 |
View Details 2 years ago |
Badulla District Postal Votes Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 28,228 | 71.05 |
Samagi Jana Balawegaya | 6,611 | 16.64 |
Jathika Jana Balawegaya | 3,021 | 7.60 |
United National Party | 1,092 | 2.75 |
Others | 778 | 1.96 |
View Details 2 years ago |
Bandarawela Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 38,673 | 61.96 |
Samagi Jana Balawegaya | 17,795 | 28.51 |
Jathika Jana Balawegaya | 2,863 | 4.59 |
United National Party | 1,182 | 1.89 |
Others | 1,900 | 3.04 |
View Details 2 years ago |
Hali-Ela Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 31,039 | 60.13 |
Samagi Jana Balawegaya | 15,447 | 29.92 |
Jathika Jana Balawegaya | 1,688 | 3.27 |
United National Party | 1,168 | 2.26 |
Others | 2,279 | 4.41 |
View Details 2 years ago |
Haputale Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 27,367 | 57.00 |
Samagi Jana Balawegaya | 17,027 | 35.46 |
Jathika Jana Balawegaya | 1,235 | 2.57 |
United National Party | 724 | 1.51 |
Others | 1,659 | 3.46 |
View Details 2 years ago |
Mahiyangana Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 45,297 | 62.14 |
Samagi Jana Balawegaya | 19,624 | 26.92 |
Jathika Jana Balawegaya | 3,384 | 4.64 |
Our Power of People Party | 2,258 | 3.10 |
Others | 2,333 | 3.20 |
View Details 2 years ago |
Passara Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 25,854 | 56.65 |
Samagi Jana Balawegaya | 16,654 | 36.49 |
Jathika Jana Balawegaya | 750 | 1.64 |
United National Party | 660 | 1.45 |
Others | 1,720 | 3.77 |
View Details 2 years ago |
Uva-Paranagama Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 29,713 | 64.05 |
Samagi Jana Balawegaya | 12,717 | 27.41 |
Jathika Jana Balawegaya | 1,431 | 3.08 |
United National Party | 1,392 | 3.00 |
Others | 1,136 | 2.45 |
View Details 2 years ago |
Welimada Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 33,532 | 60.19 |
Samagi Jana Balawegaya | 18,536 | 33.27 |
Jathika Jana Balawegaya | 1,962 | 3.52 |
United National Party | 621 | 1.11 |
Others | 1,063 | 1.91 |
View Details 2 years ago |
Wiyaluwa Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 24,892 | 67.69 |
Samagi Jana Balawegaya | 9,425 | 25.63 |
Jathika Jana Balawegaya | 1,018 | 2.77 |
United National Party | 414 | 1.13 |
Others | 1,023 | 2.78 |
View Details 2 years ago |
District Total
Name | Votes | % | Seats |
---|---|---|---|
Ilankai Tamil Arasu Kadchi | 79,460 | 26.66 | |
Thamil Makkal Viduthalai Pulikal | 67,692 | 22.71 | |
Sri Lanka Muslim Congress | 34,428 | 11.55 | |
Sri Lanka Podujana Peramuna | 33,424 | 11.22 | |
Others | 83,008 | 27.85 |
Batticaloa Electorate ITAK
Name | Votes | % |
---|---|---|
Ilankai Tamil Arasu Kadchi | 30,599 | 22.17 |
Thamil Makkal Viduthalai Pulikal | 28,240 | 20.46 |
United Peace Alliance | 27,264 | 19.75 |
Sri Lanka Muslim Congress | 20,791 | 15.06 |
Others | 31,132 | 22.56 |
View Details 2 years ago |
Batticaloa District Postal Votes Electorate ITAK
Name | Votes | % |
---|---|---|
Ilankai Tamil Arasu Kadchi | 5,051 | 40.67 |
Thamil Makkal Viduthalai Pulikal | 2,522 | 20.30 |
Sri Lanka Muslim Congress | 1,379 | 11.10 |
Sri Lanka Podujana Peramuna | 1,148 | 9.24 |
Others | 2,321 | 18.69 |
View Details 2 years ago |
Kalkudah Electorate TMVP
Name | Votes | % |
---|---|---|
Thamil Makkal Viduthalai Pulikal | 20,622 | 24.54 |
Ilankai Tamil Arasu Kadchi | 17,312 | 20.60 |
Samagi Jana Balawegaya | 15,394 | 18.32 |
Sri Lanka Muslim Congress | 12,064 | 14.36 |
Others | 18,627 | 22.17 |
View Details 2 years ago |
Paddiruppu Electorate ITAK
Name | Votes | % |
---|---|---|
Ilankai Tamil Arasu Kadchi | 26,498 | 41.70 |
Thamil Makkal Viduthalai Pulikal | 16,308 | 25.66 |
Sri Lanka Podujana Peramuna | 7,671 | 12.07 |
Thamil Makkal Thesiya Kuttani | 3,525 | 5.55 |
Others | 9,544 | 15.02 |
View Details 2 years ago |
District Total
Name | Votes | % | Seats |
---|---|---|---|
Sri Lanka Podujana Peramuna | 674,603 | 57.04 | |
Samagi Jana Balawegaya | 387,145 | 32.73 | |
Jathika Jana Balawegaya | 67,600 | 5.72 | |
United National Party | 30,875 | 2.61 | |
Others | 22,553 | 1.91 |
Avissawella Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 58,477 | 67.93 |
Samagi Jana Balawegaya | 20,308 | 23.59 |
Jathika Jana Balawegaya | 3,761 | 4.37 |
United National Party | 1,712 | 1.99 |
Others | 1,823 | 2.12 |
View Details 1 year 11 months ago |
Borella Electorate SJB
Name | Votes | % |
---|---|---|
Samagi Jana Balawegaya | 20,450 | 48.31 |
Sri Lanka Podujana Peramuna | 17,680 | 41.76 |
Jathika Jana Balawegaya | 1,931 | 4.56 |
United National Party | 1,500 | 3.54 |
Others | 774 | 1.83 |
View Details 2 years ago |
Colombo District Postal Votes Electorate SLPP
Name | Votes | % |
---|---|---|
Sri Lanka Podujana Peramuna | 23,784 | 70.83 |
Samagi Jana Balawegaya | 5,512 | 16.42 |
Jathika Jana Balawegaya | 2,801 | 8.34 |
United National Party | 1,062 | 3.16 |
Others | 418 | 1.24 |
View Details 2 years ago |
Colombo-Central Electorate SJB
Name | Votes | % |
---|---|---|
Samagi Jana Balawegaya | 64,692 | 73.39 |
Sri Lanka Podujana Peramuna | 16,688 | 18.93 |
United National Party | 2,978 | 3.38 |
Jathika Jana Balawegaya | 1,912 | 2.17 |
Others | 1,873 | 2.12 |
View Details 1 year 11 months ago |
Colombo-East Electorate SJB
Name | Votes | % |
---|---|---|
Samagi Jana Balawegaya | 20,538 | 46.58 |
Sri Lanka Podujana Peramuna | 18,007 | 40.84 |
Jathika Jana Balawegaya | 2,595 | 5.89 |
United National Party | 1,869 | 4.24 |